New Yorker Facebook Page Statistics

New Yorker Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 1052520 51.4 %
1 Germany 357244 17.4 %
2 Poland 236233 11.5 %
3 Czech Republic 157849 7.7 %
4 Hungary 138987 6.8 %
5 Slovakia 106756 5.2 %
6 Romania 93753 4.6 %
7 Serbia 93572 4.6 %
8 Croatia 85861 4.2 %
9 Austria 84879 4.1 %
10 Bosnia and Herzegovina 63813 3.1 %
11 Bulgaria 60735 3.0 %
12 Switzerland 43283 2.1 %
13 Spain 37626 1.8 %
14 Lithuania 35843 1.7 %
15 United States 35636 1.7 %
16 Slovenia 34696 1.7 %
17 France 33014 1.6 %
18 Macedonia 32818 1.6 %
19 Sweden 30619 1.5 %
20 Estonia 18264 0.9 %
21 United Kingdom 15607 0.8 %
22 Portugal 15068 0.7 %
23 Azerbaijan 14793 0.7 %
24 Italy 12509 0.6 %
25 Armenia 9640 0.5 %
26 Georgia 7984 0.4 %
27 Netherlands 7637 0.4 %
28 Belgium 7162 0.3 %
29 Denmark 6737 0.3 %
30 Montenegro 6561 0.3 %
31 Finland 6383 0.3 %
32 Saudi Arabia 6311 0.3 %
33 Turkey 4907 0.2 %
34 Russia 4863 0.2 %
35 Norway 4591 0.2 %
36 Iran 3325 0.2 %
37 India 2971 0.1 %
38 United Arab Emirates 2794 0.1 %
39 Egypt 2498 0.1 %
40 Kosovo 2379 0.1 %
41 Latvia 2356 0.1 %
42 Tunisia 2269 0.1 %
43 Greece 2163 0.1 %
44 Mexico 2141 0.1 %
45 Canada 2038 0.1 %
46 Minor countries 112421 5.5 %

New Yorker statistics

Global
Local in

New Yorker Fans

How likely would you recommend New Yorker to your friends?

New Yorker People Talking About

Do you want to know more about New Yorker?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro