Sochi 2014 Winter Games Facebook Page Statistics

Sochi 2014 Winter Games Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 36029 41.5 %
1 Russia 20085 23.2 %
2 United States 17329 20.0 %
3 Canada 6259 7.2 %
4 United Kingdom 4454 5.1 %
5 Germany 2581 3.0 %
6 Italy 2042 2.4 %
7 France 2041 2.4 %
8 Mexico 1387 1.6 %
9 Brazil 1292 1.5 %
10 Australia 1191 1.4 %
11 Turkey 1116 1.3 %
12 Japan 1109 1.3 %
13 Poland 1030 1.2 %
14 Czech Republic 987 1.1 %
15 India 889 1.0 %
16 Slovakia 781 0.9 %
17 Spain 781 0.9 %
18 Serbia 780 0.9 %
19 Switzerland 729 0.8 %
20 Austria 729 0.8 %
21 Netherlands 679 0.8 %
22 Ukraine 659 0.8 %
23 Greece 657 0.8 %
24 Finland 613 0.7 %
25 Philippines 565 0.7 %
26 Egypt 496 0.6 %
27 Norway 490 0.6 %
28 Bulgaria 483 0.6 %
29 Azerbaijan 475 0.5 %
30 Argentina 427 0.5 %
31 Hungary 425 0.5 %
32 South Korea 420 0.5 %
33 Sweden 405 0.5 %
34 Lithuania 393 0.5 %
35 Malaysia 388 0.4 %
36 Latvia 381 0.4 %
37 Belgium 374 0.4 %
38 Romania 371 0.4 %
39 Indonesia 333 0.4 %
40 Slovenia 330 0.4 %
41 Pakistan 326 0.4 %
42 Armenia 316 0.4 %
43 Portugal 311 0.4 %
44 Estonia 290 0.3 %
45 Thailand 270 0.3 %
46 Minor countries 8268 9.5 %

Sochi 2014 Winter Games statistics

Global
Local in

Sochi 2014 Winter Games Fans

Do you want to know more about Sochi 2014 Winter Games?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

Sochi 2014 Winter Games People Talking About