Outlook, BBC World Service Facebook Page Statistics

Outlook, BBC World Service Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 19942 59.9 %
1 United States 5825 17.5 %
2 United Kingdom 3466 10.4 %
3 Kenya 1423 4.3 %
4 Ghana 1375 4.1 %
5 India 1283 3.9 %
6 Egypt 1163 3.5 %
7 Nigeria 1085 3.3 %
8 Uganda 1071 3.2 %
9 Canada 811 2.4 %
10 Singapore 808 2.4 %
11 Zambia 782 2.3 %
12 Australia 750 2.3 %
13 Nepal 586 1.8 %
14 Pakistan 393 1.2 %
15 Sierra Leone 368 1.1 %
16 United Arab Emirates 364 1.1 %
17 Germany 353 1.1 %
18 Jamaica 347 1.0 %
19 Iraq 336 1.0 %
20 Vietnam 327 1.0 %
21 Saudi Arabia 321 1.0 %
22 Malawi 286 0.9 %
23 Bangladesh 275 0.8 %
24 Kuwait 261 0.8 %
25 Thailand 252 0.8 %
26 Taiwan 238 0.7 %
27 Spain 233 0.7 %
28 Malaysia 229 0.7 %
29 Italy 210 0.6 %
30 Trinidad and Tobago 196 0.6 %
31 Turkey 193 0.6 %
32 Afghanistan 185 0.6 %
33 France 183 0.5 %
34 Indonesia 180 0.5 %
35 Brazil 171 0.5 %
36 Iran 170 0.5 %
37 Tunisia 164 0.5 %
38 Netherlands 164 0.5 %
39 Japan 163 0.5 %
40 Algeria 162 0.5 %
41 Sudan 155 0.5 %
42 New Zealand 154 0.5 %
43 Bahrain 153 0.5 %
44 South Africa 152 0.5 %
45 Syria 147 0.4 %
46 Minor countries 5401 16.2 %

Outlook, BBC World Service statistics

Global
Local in

Outlook, BBC World Service Fans

Do you want to know more about Outlook, BBC World Service?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend Outlook, BBC World Service to your friends?

Outlook, BBC World Service People Talking About