Сеть ресторанов и суши-баров «Евразия» Facebook Page Statistics

Сеть ресторанов и суши-баров «Евразия» Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 154 4.9 %
1 Ukraine 2886 91.7 %
2 Russia 57 1.8 %
3 United States 18 0.6 %
4 Turkey 17 0.5 %
5 Germany 15 0.5 %
6 Italy 10 0.3 %
7 United Kingdom 8 0.3 %
8 Belarus 7 0.2 %
9 France 7 0.2 %
10 Serbia 6 0.2 %
11 Poland 6 0.2 %
12 Georgia 5 0.2 %
13 Spain 5 0.2 %
14 Finland 5 0.2 %
15 Israel 4 0.1 %
16 Switzerland 4 0.1 %
17 Azerbaijan 4 0.1 %
18 Democratic Republic of the… 3 0.1 %
19 Moldova 3 0.1 %
20 Canada 3 0.1 %
21 China 3 0.1 %
22 Estonia 2 0.1 %
23 United Arab Emirates 2 0.1 %
24 Austria 2 0.1 %
25 Norway 2 0.1 %
26 Macedonia 2 0.1 %
27 Sweden 2 0.1 %
28 Gabon 1 0.0 %
29 Romania 1 0.0 %
30 India 1 0.0 %
31 Australia 1 0.0 %
32 Argentina 1 0.0 %
33 Brazil 1 0.0 %
34 Czech Republic 1 0.0 %
35 Greece 1 0.0 %
36 Bulgaria 1 0.0 %
37 Hong Kong 1 0.0 %
38 Croatia 1 0.0 %
39 Thailand 1 0.0 %
40 Netherlands 1 0.0 %
41 Hungary 1 0.0 %
42 Tajikistan 1 0.0 %
43 Oman 1 0.0 %
44 Monaco 1 0.0 %
45 Indonesia 1 0.0 %
46 Minor countries 41 1.3 %

Сеть ресторанов и суши-баров «Евразия» statistics

Global
Local in

Сеть ресторанов и суши-баров «Евразия» Fans

Сеть ресторанов и суши-баров «Евразия» People Talking About

Do you want to know more about Сеть ресторанов и суши-баров «Евразия»?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro