See the Light Facebook Page Statistics

See the Light Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 8103 4.6 %
1 India 165776 94.8 %
2 Pakistan 325 0.2 %
3 United States 248 0.1 %
4 Egypt 229 0.1 %
5 United Arab Emirates 208 0.1 %
6 Saudi Arabia 186 0.1 %
7 United Kingdom 97 0.1 %
8 Algeria 97 0.1 %
9 Philippines 75 0.0 %
10 Indonesia 66 0.0 %
11 Jordan 64 0.0 %
12 Morocco 62 0.0 %
13 Nepal 61 0.0 %
14 Canada 61 0.0 %
15 Sri Lanka 59 0.0 %
16 Bangladesh 58 0.0 %
17 Tunisia 53 0.0 %
18 Iran 49 0.0 %
19 Germany 43 0.0 %
20 Australia 43 0.0 %
21 Syria 43 0.0 %
22 Qatar 42 0.0 %
23 Iraq 39 0.0 %
24 Kuwait 34 0.0 %
25 Oman 34 0.0 %
26 Singapore 33 0.0 %
27 Sudan 29 0.0 %
28 Malaysia 28 0.0 %
29 Peru 25 0.0 %
30 Romania 24 0.0 %
31 New Zealand 22 0.0 %
32 Bahrain 22 0.0 %
33 Italy 21 0.0 %
34 Dominican Republic 20 0.0 %
35 Serbia 20 0.0 %
36 Palestinian Territory 20 0.0 %
37 Albania 19 0.0 %
38 Uruguay 19 0.0 %
39 Venezuela 19 0.0 %
40 Mexico 18 0.0 %
41 Argentina 18 0.0 %
42 Turkey 18 0.0 %
43 Thailand 18 0.0 %
44 Democratic Republic of the… 18 0.0 %
45 China 17 0.0 %
46 Minor countries 6409 3.7 %

See the Light statistics

Global
Local in

See the Light Fans

Do you want to know more about See the Light?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend See the Light to your friends?

See the Light People Talking About