LivingSocial Facebook Page Statistics

LivingSocial Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 673798 43.5 %
1 United States 606105 39.1 %
2 United Kingdom 114201 7.4 %
3 Italy 59256 3.8 %
4 Argentina 50619 3.3 %
5 Egypt 45583 2.9 %
6 Indonesia 44866 2.9 %
7 Canada 37282 2.4 %
8 Venezuela 36145 2.3 %
9 Australia 35741 2.3 %
10 Mexico 35658 2.3 %
11 Chile 34189 2.2 %
12 Colombia 28874 1.9 %
13 France 27970 1.8 %
14 Ireland 20824 1.3 %
15 Greece 19416 1.3 %
16 Tunisia 19151 1.2 %
17 Philippines 18989 1.2 %
18 Spain 14823 1.0 %
19 Serbia 14012 0.9 %
20 India 11451 0.7 %
21 Saudi Arabia 11160 0.7 %
22 Jordan 11090 0.7 %
23 Turkey 10518 0.7 %
24 Malaysia 10165 0.7 %
25 Pakistan 9058 0.6 %
26 Lebanon 7712 0.5 %
27 Albania 7244 0.5 %
28 United Arab Emirates 7198 0.5 %
29 Israel 6671 0.4 %
30 Morocco 6482 0.4 %
31 Germany 6256 0.4 %
32 Macedonia 5925 0.4 %
33 Croatia 5647 0.4 %
34 Sri Lanka 5621 0.4 %
35 Puerto Rico 5491 0.4 %
36 Bosnia and Herzegovina 5200 0.3 %
37 Czech Republic 5160 0.3 %
38 Brazil 4798 0.3 %
39 Peru 4751 0.3 %
40 Uruguay 4607 0.3 %
41 Belgium 4469 0.3 %
42 Bulgaria 4311 0.3 %
43 Denmark 4291 0.3 %
44 Palestinian Territory 3850 0.2 %
45 Algeria 3713 0.2 %
46 Minor countries 113019 7.3 %

LivingSocial statistics

Global
Local in

LivingSocial Fans

How likely would you recommend LivingSocial to your friends?

LivingSocial People Talking About

Do you want to know more about LivingSocial?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro