Coachella Facebook Page Statistics

Coachella Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 180368 24.1 %
1 United States 411730 55.0 %
2 Mexico 87147 11.6 %
3 Canada 24730 3.3 %
4 Australia 23277 3.1 %
5 United Kingdom 21202 2.8 %
6 Brazil 16757 2.2 %
7 France 13947 1.9 %
8 Italy 13666 1.8 %
9 Portugal 10045 1.3 %
10 Germany 9331 1.2 %
11 Spain 7344 1.0 %
12 Philippines 5966 0.8 %
13 Argentina 5403 0.7 %
14 Colombia 5202 0.7 %
15 Chile 5194 0.7 %
16 Peru 4048 0.5 %
17 Poland 3607 0.5 %
18 India 3346 0.4 %
19 New Zealand 3333 0.4 %
20 Belgium 2924 0.4 %
21 Sweden 2900 0.4 %
22 Taiwan 2742 0.4 %
23 Ireland 2611 0.3 %
24 Japan 2369 0.3 %
25 Greece 2342 0.3 %
26 Romania 2239 0.3 %
27 Netherlands 2145 0.3 %
28 Thailand 2130 0.3 %
29 Turkey 1936 0.3 %
30 Costa Rica 1801 0.2 %
31 Norway 1710 0.2 %
32 Switzerland 1608 0.2 %
33 Malaysia 1546 0.2 %
34 Austria 1482 0.2 %
35 Indonesia 1466 0.2 %
36 Croatia 1317 0.2 %
37 Egypt 1294 0.2 %
38 Ecuador 1285 0.2 %
39 Morocco 1262 0.2 %
40 Venezuela 1249 0.2 %
41 Hungary 1212 0.2 %
42 Puerto Rico 1210 0.2 %
43 Singapore 1171 0.2 %
44 Serbia 1137 0.2 %
45 Pakistan 1136 0.2 %
46 Minor countries 26955 3.6 %

Coachella statistics

Global
Local in

Coachella Fans

Do you want to know more about Coachella?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend Coachella to your friends?

Coachella People Talking About