The Olympic Games Facebook Page Statistics

The Olympic Games Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 1371248 35.6 %
1 United States 1197881 31.1 %
2 Canada 631520 16.4 %
3 United Kingdom 307977 8.0 %
4 India 175972 4.6 %
5 France 169274 4.4 %
6 Mexico 109203 2.8 %
7 Australia 91559 2.4 %
8 Philippines 71156 1.8 %
9 Germany 68336 1.8 %
10 Chile 49176 1.3 %
11 Iran 36706 1.0 %
12 Malaysia 34865 0.9 %
13 Indonesia 34307 0.9 %
14 Austria 32797 0.9 %
15 Italy 31599 0.8 %
16 Peru 28595 0.7 %
17 Brazil 27981 0.7 %
18 Egypt 27918 0.7 %
19 Pakistan 25922 0.7 %
20 Thailand 25123 0.7 %
21 Serbia 23973 0.6 %
22 Colombia 22754 0.6 %
23 Ireland 22575 0.6 %
24 Portugal 20946 0.5 %
25 Argentina 19914 0.5 %
26 Turkey 19551 0.5 %
27 Belgium 18562 0.5 %
28 Czech Republic 15659 0.4 %
29 Spain 14600 0.4 %
30 Croatia 14452 0.4 %
31 Switzerland 14035 0.4 %
32 Greece 13044 0.3 %
33 Slovakia 12744 0.3 %
34 New Zealand 12280 0.3 %
35 Venezuela 12144 0.3 %
36 Nigeria 12106 0.3 %
37 Russia 11478 0.3 %
38 Taiwan 11355 0.3 %
39 Tunisia 10543 0.3 %
40 Romania 10433 0.3 %
41 Bulgaria 10340 0.3 %
42 Morocco 10231 0.3 %
43 Algeria 10202 0.3 %
44 South Africa 9976 0.3 %
45 Sri Lanka 9934 0.3 %
46 Minor countries 312174 8.1 %

The Olympic Games statistics

Global
Local in

The Olympic Games Fans

Do you want to know more about The Olympic Games?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend The Olympic Games to your friends?

The Olympic Games People Talking About