House Facebook Page Statistics

House Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 65401 7.2 %
1 Poland 773850 85.5 %
2 Slovakia 31087 3.4 %
3 Czech Republic 15778 1.7 %
4 United Kingdom 11412 1.3 %
5 Lithuania 7543 0.8 %
6 United States 6230 0.7 %
7 Germany 5774 0.6 %
8 Bulgaria 4122 0.5 %
9 Tunisia 3305 0.4 %
10 Netherlands 2434 0.3 %
11 Italy 1950 0.2 %
12 Ireland 1873 0.2 %
13 France 1346 0.1 %
14 Spain 1275 0.1 %
15 Romania 1219 0.1 %
16 Norway 1044 0.1 %
17 Hungary 940 0.1 %
18 Morocco 885 0.1 %
19 India 882 0.1 %
20 Egypt 870 0.1 %
21 Belgium 825 0.1 %
22 Philippines 822 0.1 %
23 Mexico 805 0.1 %
24 Algeria 767 0.1 %
25 China 756 0.1 %
26 Austria 685 0.1 %
27 Turkey 676 0.1 %
28 Serbia 671 0.1 %
29 Sweden 633 0.1 %
30 Ukraine 631 0.1 %
31 Greece 514 0.1 %
32 Estonia 490 0.1 %
33 Canada 483 0.1 %
34 Indonesia 478 0.1 %
35 Brazil 435 0.0 %
36 Denmark 427 0.0 %
37 Pakistan 357 0.0 %
38 Malaysia 353 0.0 %
39 Russia 353 0.0 %
40 Portugal 330 0.0 %
41 Switzerland 313 0.0 %
42 Australia 303 0.0 %
43 Belarus 298 0.0 %
44 Iran 273 0.0 %
45 Colombia 258 0.0 %
46 Minor countries 18316 2.0 %

House statistics

Global
Local in

House Fans

How likely would you recommend House to your friends?

House People Talking About

Do you want to know more about House?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro