Subway Facebook Page Statistics

Subway Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 3893366 17.4 %
1 United States 15852839 70.8 %
2 United Kingdom 811579 3.6 %
3 Canada 793411 3.5 %
4 Mexico 615584 2.7 %
5 India 435783 1.9 %
6 Brazil 425670 1.9 %
7 Australia 411836 1.8 %
8 Germany 251232 1.1 %
9 Venezuela 199084 0.9 %
10 France 177928 0.8 %
11 Malaysia 129801 0.6 %
12 Pakistan 129086 0.6 %
13 Singapore 103574 0.5 %
14 Finland 89617 0.4 %
15 Sweden 84696 0.4 %
16 Taiwan 71010 0.3 %
17 Puerto Rico 61631 0.3 %
18 Iran 58079 0.3 %
19 Philippines 52908 0.2 %
20 New Zealand 51919 0.2 %
21 Trinidad and Tobago 50856 0.2 %
22 Costa Rica 48394 0.2 %
23 Poland 46976 0.2 %
24 Ireland 46650 0.2 %
25 Argentina 41390 0.2 %
26 Peru 39883 0.2 %
27 United Arab Emirates 37700 0.2 %
28 Saudi Arabia 37061 0.2 %
29 Italy 35235 0.2 %
30 Bulgaria 34438 0.2 %
31 Jordan 34053 0.2 %
32 Guatemala 33596 0.1 %
33 El Salvador 31869 0.1 %
34 Colombia 30322 0.1 %
35 Egypt 30037 0.1 %
36 Chile 27256 0.1 %
37 Spain 23824 0.1 %
38 Dominican Republic 21364 0.1 %
39 Iceland 20987 0.1 %
40 Ecuador 20415 0.1 %
41 Syria 20396 0.1 %
42 Japan 20090 0.1 %
43 Honduras 19735 0.1 %
44 Switzerland 18957 0.1 %
45 Thailand 18752 0.1 %
46 Minor countries 805059 3.6 %

Subway statistics

Global
Local in

Subway Fans

How likely would you recommend Subway to your friends?

Subway People Talking About

Do you want to know more about Subway?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro