I hate it when I'm studying and a… Facebook Page Statistics

I hate it when I'm studying and a Velociraptor throws bananas on me. Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 38936 47.7 %
1 United States 15902 19.5 %
2 Italy 12387 15.2 %
3 Spain 5256 6.4 %
4 Mexico 4828 5.9 %
5 United Kingdom 4334 5.3 %
6 France 2959 3.6 %
7 Hungary 2645 3.2 %
8 Germany 2505 3.1 %
9 Belgium 2260 2.8 %
10 Brazil 2113 2.6 %
11 Australia 2081 2.5 %
12 Canada 1831 2.2 %
13 Poland 1750 2.1 %
14 Argentina 1468 1.8 %
15 Czech Republic 1160 1.4 %
16 Portugal 1146 1.4 %
17 Chile 1137 1.4 %
18 India 924 1.1 %
19 Slovakia 822 1.0 %
20 Croatia 739 0.9 %
21 Austria 675 0.8 %
22 Greece 664 0.8 %
23 Romania 656 0.8 %
24 Netherlands 629 0.8 %
25 Sweden 623 0.8 %
26 Switzerland 538 0.7 %
27 Philippines 538 0.7 %
28 Colombia 518 0.6 %
29 New Zealand 494 0.6 %
30 Peru 493 0.6 %
31 Serbia 475 0.6 %
32 Ireland 470 0.6 %
33 Denmark 443 0.5 %
34 Costa Rica 389 0.5 %
35 Malaysia 332 0.4 %
36 Finland 330 0.4 %
37 Bulgaria 299 0.4 %
38 Norway 284 0.3 %
39 Turkey 262 0.3 %
40 Uruguay 207 0.3 %
41 Venezuela 206 0.3 %
42 Singapore 188 0.2 %
43 Slovenia 186 0.2 %
44 Indonesia 186 0.2 %
45 Israel 173 0.2 %
46 Minor countries 3138 3.8 %

I hate it when I'm studying and a Velociraptor throws bananas on me. statistics

Global
Local in

I hate it when I'm studying and a Velociraptor throws bananas on me. Fans

Do you want to know more about I hate it when I'm studying and a Velociraptor throws bananas on me.?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

I hate it when I'm studying and a Velociraptor throws bananas on me. People Talking About