No. Your Wrong. So just sit there in your… Facebook Page Statistics

No. Your Wrong. So just sit there in your wrongness and be wrong. Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 119184 8.3 %
1 United States 673174 46.7 %
2 United Kingdom 384308 26.7 %
3 Australia 170333 11.8 %
4 Canada 75565 5.2 %
5 New Zealand 18143 1.3 %
6 Ireland 16142 1.1 %
7 India 11188 0.8 %
8 Pakistan 6562 0.5 %
9 Philippines 5306 0.4 %
10 Denmark 4822 0.3 %
11 Croatia 4733 0.3 %
12 United Arab Emirates 3538 0.2 %
13 Italy 3033 0.2 %
14 Germany 3026 0.2 %
15 Malaysia 2905 0.2 %
16 South Africa 2883 0.2 %
17 Belgium 2726 0.2 %
18 Serbia 2438 0.2 %
19 Singapore 2319 0.2 %
20 Spain 2053 0.1 %
21 France 2008 0.1 %
22 Sweden 1939 0.1 %
23 Austria 1663 0.1 %
24 Egypt 1658 0.1 %
25 Mexico 1643 0.1 %
26 Saudi Arabia 1212 0.1 %
27 Iceland 1008 0.1 %
28 Greece 966 0.1 %
29 Finland 936 0.1 %
30 Japan 928 0.1 %
31 Netherlands 910 0.1 %
32 Norway 881 0.1 %
33 Israel 837 0.1 %
34 Poland 836 0.1 %
35 Bosnia and Herzegovina 770 0.1 %
36 Qatar 748 0.1 %
37 Slovenia 704 0.0 %
38 Hong Kong 690 0.0 %
39 Jamaica 681 0.0 %
40 Lebanon 662 0.0 %
41 Switzerland 657 0.0 %
42 Indonesia 655 0.0 %
43 Trinidad and Tobago 639 0.0 %
44 Bulgaria 635 0.0 %
45 Brazil 623 0.0 %
46 Minor countries 20621 1.4 %

No. Your Wrong. So just sit there in your wrongness and be wrong. statistics

Global
Local in

No. Your Wrong. So just sit there in your wrongness and be wrong. Fans

No. Your Wrong. So just sit there in your wrongness and be wrong. People Talking About

Do you want to know more about No. Your Wrong. So just sit there in your wrongness and be wrong.?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro