I want to re-live that night... Facebook Page Statistics

I want to re-live that night... Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 46211 5.1 %
1 United States 574026 63.7 %
2 United Kingdom 159777 17.7 %
3 Canada 66209 7.3 %
4 Australia 47802 5.3 %
5 Philippines 6860 0.8 %
6 Belgium 6158 0.7 %
7 Ireland 4177 0.5 %
8 India 3105 0.3 %
9 New Zealand 2102 0.2 %
10 Mexico 2051 0.2 %
11 United Arab Emirates 1441 0.2 %
12 Egypt 1237 0.1 %
13 Pakistan 1209 0.1 %
14 Malta 1153 0.1 %
15 Bulgaria 1044 0.1 %
16 Germany 1012 0.1 %
17 Spain 988 0.1 %
18 Macedonia 876 0.1 %
19 France 793 0.1 %
20 Saudi Arabia 770 0.1 %
21 Greece 729 0.1 %
22 Italy 660 0.1 %
23 South Africa 642 0.1 %
24 Malaysia 596 0.1 %
25 Barbados 504 0.1 %
26 Singapore 503 0.1 %
27 Jamaica 502 0.1 %
28 Japan 500 0.1 %
29 Lebanon 478 0.1 %
30 Israel 429 0.0 %
31 Netherlands 424 0.0 %
32 Serbia 403 0.0 %
33 Brazil 393 0.0 %
34 Hong Kong 391 0.0 %
35 Bahrain 380 0.0 %
36 Sweden 370 0.0 %
37 Qatar 365 0.0 %
38 Jordan 342 0.0 %
39 Cyprus 329 0.0 %
40 Denmark 324 0.0 %
41 Colombia 308 0.0 %
42 Indonesia 307 0.0 %
43 Trinidad and Tobago 300 0.0 %
44 Jersey 291 0.0 %
45 Portugal 288 0.0 %
46 Minor countries 7337 0.8 %

I want to re-live that night... statistics

Global
Local in

I want to re-live that night... Fans

I want to re-live that night... People Talking About

Do you want to know more about I want to re-live that night...?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro