HubSpot Facebook Page Statistics

HubSpot Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 112826 21.8 %
1 United States 227755 44.1 %
2 Brazil 73464 14.2 %
3 India 54519 10.6 %
4 Argentina 32003 6.2 %
5 United Kingdom 16039 3.1 %
6 Indonesia 15794 3.1 %
7 Canada 12976 2.5 %
8 Egypt 9556 1.8 %
9 Spain 5289 1.0 %
10 Portugal 5192 1.0 %
11 Turkey 4773 0.9 %
12 Australia 4620 0.9 %
13 France 3819 0.7 %
14 Germany 3797 0.7 %
15 Taiwan 3713 0.7 %
16 Ireland 3708 0.7 %
17 Italy 3459 0.7 %
18 Saudi Arabia 2058 0.4 %
19 Mexico 1414 0.3 %
20 Japan 1303 0.3 %
21 Pakistan 1216 0.2 %
22 Netherlands 1168 0.2 %
23 Israel 1128 0.2 %
24 Philippines 957 0.2 %
25 Malaysia 951 0.2 %
26 South Africa 916 0.2 %
27 New Zealand 848 0.2 %
28 Poland 832 0.2 %
29 Belgium 722 0.1 %
30 Romania 710 0.1 %
31 South Korea 692 0.1 %
32 Nigeria 681 0.1 %
33 Hong Kong 677 0.1 %
34 Thailand 609 0.1 %
35 Iran 567 0.1 %
36 Sweden 564 0.1 %
37 Puerto Rico 540 0.1 %
38 United Arab Emirates 536 0.1 %
39 Denmark 529 0.1 %
40 Jordan 482 0.1 %
41 Bangladesh 477 0.1 %
42 Singapore 472 0.1 %
43 Greece 446 0.1 %
44 Russia 408 0.1 %
45 Colombia 404 0.1 %
46 Minor countries 13823 2.7 %

HubSpot statistics

Global
Local in

HubSpot Fans

Do you want to know more about HubSpot?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend HubSpot to your friends?

HubSpot People Talking About