UNICEF Facebook Page Statistics

UNICEF Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 1780607 67.2 %
1 Portugal 266560 10.1 %
2 Argentina 224065 8.5 %
3 United States 149082 5.6 %
4 India 122888 4.6 %
5 Indonesia 105467 4.0 %
6 Morocco 97945 3.7 %
7 Greece 82252 3.1 %
8 Spain 80982 3.1 %
9 Mexico 76457 2.9 %
10 Turkey 71897 2.7 %
11 Italy 70066 2.6 %
12 Iran 67590 2.6 %
13 France 59802 2.3 %
14 Algeria 58258 2.2 %
15 Egypt 57172 2.2 %
16 Germany 44227 1.7 %
17 United Kingdom 43380 1.6 %
18 Brazil 43368 1.6 %
19 Czech Republic 40941 1.5 %
20 Peru 39773 1.5 %
21 Philippines 36436 1.4 %
22 Chile 32900 1.2 %
23 Slovakia 32109 1.2 %
24 Pakistan 31627 1.2 %
25 Tunisia 29989 1.1 %
26 Colombia 29187 1.1 %
27 Venezuela 26628 1.0 %
28 Malaysia 21994 0.8 %
29 Uruguay 20900 0.8 %
30 Bangladesh 20883 0.8 %
31 South Korea 20571 0.8 %
32 Romania 19641 0.7 %
33 Bulgaria 19074 0.7 %
34 Poland 18986 0.7 %
35 Canada 17058 0.6 %
36 Serbia 16988 0.6 %
37 Sweden 14929 0.6 %
38 Australia 13812 0.5 %
39 Thailand 13724 0.5 %
40 Nigeria 13537 0.5 %
41 Vietnam 12580 0.5 %
42 Croatia 12226 0.5 %
43 Iraq 11003 0.4 %
44 Belgium 10292 0.4 %
45 Paraguay 9783 0.4 %
46 Minor countries 339640 12.8 %

UNICEF statistics

Global
Local in

UNICEF Fans

Do you want to know more about UNICEF?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro

How likely would you recommend UNICEF to your friends?

UNICEF People Talking About