SXSW Facebook Page Statistics

SXSW Distribution of Fans NEW

# Country Local Fans % of Fan Base
  Other Countries 81180 24.9 %
1 United States 215856 66.1 %
2 United Kingdom 9428 2.9 %
3 Mexico 8292 2.5 %
4 Canada 6735 2.1 %
5 Australia 4871 1.5 %
6 Brazil 4546 1.4 %
7 India 3858 1.2 %
8 Germany 3840 1.2 %
9 France 3538 1.1 %
10 Indonesia 3124 1.0 %
11 Italy 2972 0.9 %
12 Colombia 2777 0.9 %
13 Portugal 2738 0.8 %
14 Egypt 2521 0.8 %
15 Turkey 2277 0.7 %
16 Spain 2131 0.7 %
17 Argentina 1915 0.6 %
18 Philippines 1711 0.5 %
19 Netherlands 1580 0.5 %
20 Pakistan 1572 0.5 %
21 Taiwan 1489 0.5 %
22 Japan 1466 0.4 %
23 Chile 1427 0.4 %
24 Peru 1352 0.4 %
25 Thailand 1182 0.4 %
26 Malaysia 1148 0.4 %
27 Ireland 1132 0.3 %
28 Venezuela 1093 0.3 %
29 Iran 1065 0.3 %
30 Norway 982 0.3 %
31 Tunisia 975 0.3 %
32 Belgium 950 0.3 %
33 Morocco 933 0.3 %
34 Poland 933 0.3 %
35 Sweden 922 0.3 %
36 Denmark 895 0.3 %
37 Algeria 808 0.2 %
38 Bangladesh 794 0.2 %
39 South Korea 791 0.2 %
40 Greece 753 0.2 %
41 Saudi Arabia 714 0.2 %
42 New Zealand 612 0.2 %
43 Israel 571 0.2 %
44 Iraq 553 0.2 %
45 Singapore 529 0.2 %
46 Minor countries 16011 4.9 %

SXSW statistics

Global
Local in

SXSW Fans

How likely would you recommend SXSW to your friends?

SXSW People Talking About

Do you want to know more about SXSW?

Visual Reporting For Facebook Analytics Measure, Benchmark and Drive Your Social Media Success Get Analytics pro